2022/23 Trials
Colliers Wood United FC Trial - 1st Team
Colliers Wood United 1st Team - Step 5 (Combined Counties Prem)
Trial Date: 11th June
Time: 11am-1pm (10.45 Arrival)
Venue - Epsom & Ewell High School, Ruxley Lane, KT19 9JW (3G Facility)
- Please park in the school car park and walk round to the Astroturf pitch
INVITE ONLY - We will contact you if we would like you to attend the trial. Please do not turn up unless you have been contacted via email confirming your place.
Trial Date: 11th June
Time: 11am-1pm (10.45 Arrival)
Venue - Epsom & Ewell High School, Ruxley Lane, KT19 9JW (3G Facility)
- Please park in the school car park and walk round to the Astroturf pitch
INVITE ONLY - We will contact you if we would like you to attend the trial. Please do not turn up unless you have been contacted via email confirming your place.
To register, copy and paste the link below.
https://docs.google.com/forms/d/e/1FAIpQLScESlywLQRTD9OpzG5wgchMHsyt-WLbZRmLlXhFXAD7zyswAw/viewform
2022/23 Pre Season Matches
Sat 2nd July neutral 3G venue v WESTSIDE 3pm
Sat 9th July home v HAYWARDS HEATH TOWN 3pm
Tue 12th July away v Alfold 7.45pm
Sat 16th July home v ASHFORD TOWN 3pm
Tue 19th July home v SOUTH PARK 7.30pm
Sat 23rd July home v TOOTING & MITCHAM UNITED 3pm
Sat 30th July home v TBC 3pm
2021/22 League & Cup Fixtures
Will appear here in July
CCL Premier Division South Table 2022/23
South 2022/23 | P | W | D | L | F | A | PTS | GD |
Abbey Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Croydon Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badshot Lea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banstead Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camberley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colliers Wood United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farnham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleet Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frimley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guildford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knaphill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raynes Park Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheerwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadley Calleva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appearances 2022/23
Will appear from August
2022/23 CCL Premier Division North Table
North 2022/23 | P | W | D | L | F | A | PTS | GD |
Ascot United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broadfields United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chalfont St Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgware & Kingsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flackwell Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harefield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holyport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Greenford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxhey Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reading City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spelthorne Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staines Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallingford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wembley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wokingham & Emmbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 CCL Division 1 Table
Div 1 2022/23 | P | W | D | L | F | A | PTS | GD |
AFC Aldermaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedfont & Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berks County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
British Airways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Hounslow United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eversley & California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Deportivo Galicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillingdon Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilltop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington & Ealing Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Samurai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penn & Tylers Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayners Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandhurst Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spartans Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodley United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 CCL Division 1 Challenge Cup
Awaiting Draw