2022/23 Surrey Premier County League
26th August 2022 | P | W | D | L | F | A | PTS | GD |
AFC Cubo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Walcountians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battersea Ironsides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farleigh Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guildford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hersham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ripley Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royal Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staines & Lammas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimbledon Casuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 Surrey Premier County League Cup
Awaiting Draw
2022/23 Middlesex County League Table
12th August 2022 | P | W | D | L | F | A | PTS | GD |
AVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Hounslow United Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clapton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cricklewood Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagles Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Gymkhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kodak (Harrow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larkspur Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PFC Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitshanger Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherds Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 Alec Smith Middlesex County League Cup
Awaiting Draw