Colliers Wood United Under 18 West - Champions
About Our Midweek U18 Teams
We run two midweek under 18 teams that play in the Combined Counties Youth League.
The league is split into two divisions, east and west.
Our usual home evening under the floodlights is Thursday for both sides with matches kicking off at 7.30pm.
The bar is open to spectators for all our home matches and your support for our future stars would be most welcome. Admission is £5 for adults and £3 for concessions.
U18 East Fixtures
Date | Opposition | Time | Result | Scorers |
1st Sept 2021 | AFC Uckfield Town (FAYCP) | 19;30 | 4-1 | Howson - Twilley - Sharpe - Rian |
9th Sept 2021 | SUTTON UNITED | 19;30 | 3-0 | Dyer - Sharpe 2 |
16th Sept 2021 | FARNHAM TOWN (FAYC1Q) | 19;30 | 1-2 | Munro |
23rd Sept 2021 | BALHAM | 19;30 | 2-8 | James - Harycott |
30th Sept 2021 | Chessington & Hook United | 19;30 | 1-5 | Twilley |
7th Oct 2021 | AFC CROYDON ATHLETIC | 19;30 | 5-0 | Twilley 2 - Thompson 2 - Schwartz |
1st Nov 2021 | Redhill | 19;30 | 2-0 | Everitt - Tong |
12th Nov 2021 | Sutton United | 19;30 | 0-5 | |
25th Nov 2021 | Balham | 19;30 | 3-3 | Tong - James - Twilley |
13th Jan 2022 | SUTTON UNITED (SYC2) | 19;30 | 3-2 | Twilley (p) - Bailey 2 |
20th Jan 2022 | REDHILL | 19;30 | 5-4 | Twilley 3 (2p) - Joseph - James |
3rd Feb 2022 | METROPOLITAN POLICE (RYM) (SYC3) | 19;30 | 0-5 | |
10th Feb 2022 | CHESSINGTON & HOOK UNITED | 19;30 | 3 3 | Fitzpatrick Sharpe Everitt |
21st Feb 2022 | Redhill (TFLC1) | 19;45 | 1 2 | Joseph |
No Date | MERSTHAM (East) (GMC1) | 19;30 | W-L | |
4th Mar 2022 | Merstham | 19;30 | 1-0 | Sharpe |
10th Mar 2022 | COLLIERS WOOD UNITED (W) (GMC2) | 19;30 | 2-0 | Fitzpatrick - Twilley |
17th Mar 2022 | CROYDON KINETIC | 19;30 | 0-0 | |
24th Mar 2022 | MERSTHAM | 19;30 | 1-4 | Thompson |
7th Apr 2022 | METROPOLITAN POLICE (CCL) | 19;30 | 1-1 | Tong |
11th Apr 2022 | Metropolitan Police (CCL) | 19;30 | 5-1 | Twilley 4 - Sharpe |
19th Apr 2022 | CAMBERLEY TOWN (GMCQF) | 19;30 | 1-2 | Twilley |
25th Apr 2022 | AFC Croydon Athletic | 19;30 | 4-2 | Sharpe 2 - Thompson - Bailey |
TBC | Croydon Kinetic | 19;30 | Not Played |
Under 18 East Table
12th May 2022 | P | W | D | L | F | A | PTS | GD |
Chessington & Hook United (C) | 15 | 12 | 3 | 0 | 51 | 21 | 39 | 30 |
Balham | 14 | 8 | 2 | 4 | 41 | 23 | 26 | 18 |
Colliers Wood United | 15 | 7 | 4 | 4 | 36 | 36 | 25 | 0 |
Merstham (E) | 15 | 7 | 1 | 7 | 42 | 32 | 22 | 10 |
Sutton United | 11 | 6 | 0 | 5 | 28 | 24 | 18 | 4 |
Croydon Kinetic | 12 | 5 | 2 | 5 | 25 | 20 | 17 | 5 |
Redhill | 14 | 4 | 2 | 8 | 26 | 36 | 14 | -10 |
Metropolitan Police | 16 | 3 | 2 | 11 | 17 | 45 | 11 | -28 |
AFC Croydon Athletic | 14 | 2 | 2 | 10 | 16 | 45 | 8 | -29 |
U18 West Fixtures
Date | Opposition | Time | Result | Scorers |
8th Sept 2021 | Merstham | 19;30 | 6-2 | MacDonald 3 - Ellerington - Soder - Gabb |
20th Sept 2021 | Godalming Town | 19;30 | 2-2 | Bolger - Gabb |
27th Sept 2021 | Bedfont & Feltham | 19;30 | 5 2 | Rodriguez - Thomas - Green 2 - McDonald |
7th Oct 2021 | AFC Hayes | 19;30 | 5-1 | Okello 2 - Green - Thomas - Rodriguez |
14th Oct 2021 | KINGSTONIAN | 19;30 | 2-2 | Okello - Soder |
28th Oct 2021 | MERSTHAM | 19;30 | 2-0 | Okello - Gabb |
4th Nov 2021 | CRANLEIGH | 19;30 | 8-0 | Gabb 3 - Thomas 2 - Acquaye - Soder - Okello (p) |
11th Nov 2021 | GODALMING TOWN | 19;30 | 5-2 | Acquaye 2 - Soder - Okello - Ellerington |
15th Nov 2021 | Met Police (SYC1) | 19;30 | 2-4 | Bolger - OG |
25th Nov 2021 | AFC HAYES | 19;30 | 11-0 | Acquaye 3 Gabb 3 OG Soder Thomas Okello Ellerington |
1st Dec 2021 | Kingstonian | 19;30 | 2-1 | Acquaye Gabb |
20th Dec 2021 | Cranleigh | 19;30 | 6-0 | McDonald - Bolger - Acquaye - Okello - Green - Thomas |
3rd Feb 2022 | Balham (GMC1) | 19;30 | 2-0 | McDonald - Gabb |
17th Feb 2022 | BEDFONT & FELTHAM | 19;30 | 6-1 | Bolger - Soder - Ellerington - Thomas - Okello (p) Sharpe |
24th Feb 2022 | CRANLEIGH (TFC1) | 19;30 | W-L | |
3rd Mar 2022 | MANORCROFT UNITED | 19;30 | 4-1 | Acquaye - Bolger (p) - McDonald - Gabb |
10th Mar 2022 | Colliers Wood United (E) (GMC2) | 19;30 | 0-2 | |
14th Mar 2022 | Manorcroft United | 19;30 | 2-3 | Bolger - Gabb |
25th Apr 2022 | Redhill (TFC2) | 19;45 | 1-2 | To Follow |
U18 West Table
11th May 2022 | P | W | D | L | F | A | PTS | GD |
Colliers Wood United (CH) | 14 | 11 | 2 | 1 | 65 | 17 | 35 | 48 |
Godalming Town | 14 | 10 | 2 | 2 | 52 | 13 | 32 | 39 |
Manorcroft United | 14 | 10 | 1 | 3 | 44 | 21 | 31 | 23 |
Kingstonian | 14 | 5 | 3 | 6 | 45 | 19 | 18 | 26 |
Merstham (W) | 12 | 5 | 2 | 5 | 22 | 28 | 17 | 5 |
Cranleigh | 14 | 3 | 1 | 10 | 16 | 63 | 10 | -47 |
Bedfont & Feltham | 13 | 3 | 0 | 10 | 13 | 62 | 9 | -49 |
AFC Hayes | 13 | 1 | 0 | 12 | 16 | 63 | 3 | -47 |
Tony Ford League Cup
1st Round
AFC Hayes 0-3 Sutton United
2nd Round
AFC Croydon Athletic 1-2 Godalming Town
Bedfont & Feltham 2-7 Manorcroft United
Met Police 0-9 Chessington & Hook United
Redhill 2-1 Colliers Wood United (East)
Croydon Kinetic 0-1 Balham
Kingstonian W-L Merstham (West)
Colliers Wood United (West) W-L Cranleigh
Sutton United 2-1 Merstham (East)
3rd Round
Chessington & Hook United 1-2 Manorcroft United
Redhill 2-1 Colliers Wood United (West)
Kingstonian 8-0 Balham
Godalming Town W-L Sutton United
Semi Finals
Manorcroft United 0-5 Godalming Town
Kingstonian 9-0 Redhill (4th May)
Final @ Burnham FC 23rd May
Godalming Town v Kingstonian
Grant McLellan CCL Youth Cup
1st Round
Bedfont & Feltham 1-2 Manorcroft United
Godalming Town 2-0 Cranleigh
Ascot United 3-1 Frimley Green
Wembley L-W Hillingdon Borough
Balham 0-2 Colliers Wood United (West)
Sutton United 4-3 AFC Croydon Athletic
Windsor 2-2 Walton & Hersham (4-2 pens)
Camberley Town W-L Fleet Town
Abbey Rangers 2-2 AFC Hayes (3-1 pens)
Met Police 0-3 Chessington & Hook United
Colliers Wood United (East) W-L Merstham (East)
Croydon Kinetic 0-0 Merstham (West) (5-4 pens)
Redhill 0-5 Kingstonian
2nd Round
Camberley Town 2-0 Abbey Rangers
Manorcroft United 0-1 CB Hounslow United
Ascot United W-L Farnham Town
Kingstonian 1-0 Croydon Kinetic
Colliers Wood United (East) 2-0 Colliers Wood United (West)
Godalming Town 2-0 Sutton United (abandoned 90 minutes)
Cove L-W Hillingdon Borough
Windsor 2-1 Chessington & Hook United
3rd Round
Kingstonian 4-0 CB Hounslow United
Colliers Wood United (East) 1-2 Camberley Town
Windsor L-W Ascot United
Godalming Town W-L Hillingdon Borough
Semi Finals
Kingstonian v Camberley Town (20th May)
Godalming Town 3-4 Ascot United