2021/22 League & Cup Fixtures
Date | Opposition | Time | Result | Gate | Scorers |
Sat 31st Jul | KNAPHILL | 3;00 | 3 1 | 85 | Fofanah 2 Smith |
Tue 3rd Aug | Redhill | 7;45 | 1 2 | 77 | Andrews (p) |
Sat 7th Aug | Beckenham Town (FACEP) | 3;00 | 0 0 | 180 | |
Wed 11th Aug | BECKENHAM TOWN (FACEPR) | 7;30 | 1 3 | 130 | Nunes |
Sat 14th Aug | Fleet Town | 3;00 | 2 1 | 105 | Mart Scott |
Tue 17th Aug | Horley Town | 7;45 | 1 1 | 110 | Mart |
Sat 21st Aug | Frimley Green | 3;00 | 2 1 | 65 | Nunes Walker |
Sat 28th Aug | Camberley Town | 3;00 | 1 0 | 49 | Moore |
Wed 1st Sep | MOLESEY | 7;30 | 4 2 | 110 | Scott 2 Leslie Andrews |
Sat 4th Sep | FARNHAM TOWN | 3;00 | 1 3 | 52 | West |
Sat 11th Sep | AFC Uckfield Town (FAV1Q) | 3;00 | 3 2 | 60 | Tan Fofanah Thompson |
Sat 18th Sep | Guildford City | 3;00 | 0 1 | 161 | |
Sat 25th Sep | PUNJAB UNITED (FAV2Q) | 3;00 | 1 0 | 55 | Tan |
Sat 2nd Oct | WALTON & HERSHAM | 3;00 | 0 4 | 84 | |
Sat 9th Oct | AFC Croydon Athletic | 3;00 | 2 2 | 60 | Williams OG |
Sat 16th Oct | BADSHOT LEA | 3;00 | 2 3 | 44 | Williams Fofanah |
Wed 20th Oct | BALHAM (SSCP) | 7;30 | 1 5 | 45 | Andrews |
Sat 23rd Oct | Egham Town (FAV1) | 3;00 | 1 4 | 88 | Williams |
Wed 27th Oct | COVE (PCC1) | 7;30 | 6 0 | 44 | Thompson West Williams Andrews Tan Fofanah |
Sat 30th Oct | REDHILL | 3;00 | 0 2 | 68 | |
Sat 6th Nov | FRIMLEY GREEN | 3;00 | 1 2 | 52 | Osei-Obengo (p) |
Wed 10th Nov | SHEERWATER | 7;30 | 1 0 | 92 | Williams |
Sat 13th Nov | Balham | 3;00 | 0 1 | 35 | |
Sat 20th Nov | HORLEY TOWN | 3;00 | 1 4 | 66 | Fofanah |
Wed 24th Nov | JERSEY BULLS (PCC2) | 7;30 | 5 2 | 55 | DeCruz Osei-Obengo Nunes West Walker |
Sat 27th Nov | Beckenham Town | 3;00 | 0 4 | 151 | |
Sat 4th Dec | COBHAM | 3;00 | 0 2 | 93 | |
Wed 8th Dec | JERSEY BULLS | 7;30 | 0 1 | 84 | |
Tue 11th Jan | Knaphill | 7;45 | 0 2 | 80 | |
Sat 15th Jan | Cobham | 3;00 | 1 1 | 66 | Fofanah |
Sat 22nd Jan | CAMBERLEY TOWN | 3;00 | 0 2 | 58 | |
Sat 29th Jan | Sheerwater | 3;00 | 2 1 | 72 | Blankson OG |
Sat 5th Feb | GUILDFORD CITY | 3;00 | 1 2 | 73 | Bradley (p) |
Wed 9th Feb | FLEET TOWN (PCC3) | 7;30 | 2 1 | 52 | Bradley (p) Nunes |
Wed 23rd Feb | BANSTEAD ATHLETIC | 7;30 | 5-1 | 66 | Bradley 3 - Blankson - Osei-Obengo |
Sat 26th Feb | Walton & Hersham | 3;00 | 0-3 | 235 | |
Sat 5th Mar | AFC CROYDON ATHLETIC | 3;00 | 1-0 | 44 | Cranmer-Flynn |
Wed 9th Mar | RAYNES PARK VALE | 7;30 | 0-2 | 112 | |
Sat 12th Mar | Badshot Lea | 3;00 | 1-2 | 72 | Osei-Obengo |
Sat 19th Mar | BALHAM | 3;00 | 1-0 | 50 | West |
Tue 22nd Mar | Raynes Park Vale | 7;45 | 1-1 | 191 | Scott |
Sat 26th Mar | Jersey Bulls | 2;00 | 1-1 | 63 | Osei-Obengo (p) |
Wed 30th Mar | BECKENHAM TOWN | 7;30 | 3-1 | 91 | Sasu 2 Fofanah |
Sat 2nd Apr | FLEET TOWN | 3;00 | 1-4 | 59 | Thompson |
Mon 4th Apr | London Lions (PCCQF) | 8;00 | 1-2 | 77 | Williams (p) |
Sat 9th Apr | Banstead Athletic | 3;00 | 0-1 | 35 | |
Mon 18th Apr | Molesey | 11;30 | 4-0 | 50 | Fofanah 3 (1p) Moore |
Sat 23rd Apr | Farnham Town | 3;00 | 0-0 | 261 |
CCL Premier Division South Table 2021/22
FINAL | P | W | D | L | F | A | PTS | GD |
Beckenham Town (C) | 38 | 29 | 5 | 4 | 107 | 33 | 92 | 74 |
Walton & Hersham (P) | 38 | 28 | 7 | 3 | 93 | 29 | 91 | 64 |
Raynes Park Vale | 38 | 26 | 5 | 7 | 100 | 39 | 84 | 61 |
Jersey Bulls | 38 | 24 | 9 | 5 | 98 | 34 | 81 | 64 |
Badshot Lea | 38 | 24 | 9 | 5 | 98 | 47 | 81 | 51 |
Redhill | 38 | 19 | 9 | 9 | 74 | 43 | 66 | 31 |
Horley Town | 38 | 16 | 6 | 15 | 60 | 63 | 54 | -3 |
Balham | 38 | 16 | 5 | 17 | 66 | 54 | 53 | 12 |
Sheerwater | 38 | 16 | 5 | 17 | 71 | 81 | 53 | -10 |
Farnham Town | 38 | 13 | 7 | 18 | 62 | 71 | 46 | -9 |
Knaphill | 38 | 10 | 15 | 13 | 57 | 67 | 45 | -10 |
Camberley Town | 38 | 13 | 5 | 20 | 43 | 60 | 44 | -17 |
Colliers Wood United | 38 | 12 | 6 | 20 | 44 | 61 | 42 | -17 |
Cobham | 38 | 10 | 11 | 17 | 49 | 64 | 41 | -15 |
Guildford City | 38 | 11 | 7 | 20 | 53 | 85 | 40 | -32 |
Fleet Town | 38 | 12 | 2 | 24 | 59 | 85 | 38 | -26 |
Frimley Green | 38 | 11 | 5 | 22 | 44 | 88 | 38 | -44 |
AFC Croydon Athletic | 38 | 8 | 11 | 19 | 51 | 84 | 35 | -33 |
Banstead Athletic | 38 | 7 | 7 | 24 | 45 | 91 | 28 | -46 |
Molesey (R) | 38 | 2 | 7 | 29 | 33 | 127 | 13 | -94 |
Appearances 2021/22
2021/22 FINAL | Starts | Sub | Goals | Yellow | Sin Bin | Red | Total |
Ali Fofanah | 32 | 11 | 13 | 5 | 1 | 0 | 43 |
Alex Nunes | 29 | 12 | 2 | 4 | 0 | 1 | 41 |
Charlie Mart | 40 | 0 | 2 | 3 | 0 | 0 | 40 |
Ollie Thompson | 26 | 13 | 3 | 6 | 0 | 0 | 39 |
Harry Murphy | 38 | 0 | 0 | 7 | 2 | 3 | 38 |
Callum Wilson | 33 | 5 | 0 | 8 | 0 | 1 | 38 |
Nathan West | 36 | 0 | 4 | 11 | 3 | 0 | 36 |
Daniel Decruz | 23 | 4 | 1 | 3 | 0 | 1 | 27 |
Daryl Hay | 19 | 7 | 0 | 2 | 0 | 0 | 26 |
Sebastien Osei-Obenga | 20 | 4 | 5 | 0 | 0 | 0 | 24 |
Ben Roberts | 21 | 1 | 0 | 0 | 0 | 0 | 22 |
Rmarni Blankson | 17 | 5 | 2 | 2 | 0 | 0 | 22 |
Greg Andrews | 3 | 17 | 3 | 2 | 0 | 0 | 20 |
Frankie Scott | 10 | 8 | 4 | 0 | 0 | 0 | 18 |
Wayne Brown | 17 | 0 | 0 | 2 | 2 | 1 | 17 |
Scott Walker | 3 | 14 | 2 | 0 | 0 | 0 | 17 |
Jake Maddock | 15 | 0 | 0 | 2 | 0 | 0 | 15 |
Bradley Williams | 13 | 2 | 6 | 7 | 0 | 0 | 15 |
Charlie Moore | 12 | 3 | 2 | 1 | 0 | 0 | 15 |
Jake Hill | 13 | 1 | 0 | 3 | 0 | 0 | 14 |
Tyreke Leslie | 11 | 3 | 1 | 1 | 0 | 0 | 14 |
Anthony Nazareth | 8 | 6 | 0 | 1 | 0 | 0 | 14 |
McKenzie Foley | 11 | 1` | 0 | 0 | 0 | 0 | 12 |
Sid Dack | 4 | 8 | 0 | 3 | 0 | 0 | 12 |
Julien Saka | 8 | 2 | 0 | 3 | 0 | 1 | 10 |
Alfie Huckle | 9 | 0 | 0 | 3 | 0 | 0 | 9 |
Luke Tan | 4 | 4 | 3 | 0 | 0 | 0 | 8 |
Owen Cranwer-Flynn | 2 | 6 | 1 | 0 | 0 | 0 | 8 |
Jean Luc Kinsaba | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
Aron Sasu | 6 | 1 | 2 | 1 | 0 | 0 | 7 |
Sean Bradley | 6 | 0 | 5 | 1 | 0 | 0 | 6 |
Alex Foord | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Taryn Smith | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
Morgan Williams | 5 | 0 | 0 | 1 | 0 | 0 | 5 |
Owen Roberts | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
Tyrell Lowe | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
Sol Patterson-Bonner | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
Mark Jones | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
Jay Dunstan-Digweed | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Josh Greenleaf | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Ryan Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Soumen Nandi | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Oliver O'Dwyer | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Daniel Boateng | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Billy Murphy | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Matt George | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Craig Hastings | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Turbi | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Abolagi Williams | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2021/22 CCL Premier Challenge Cup
Cherry Red Records Premier Challenge Cup – 1st Round
1. Eversley & California 2-2 Knaphill (3-4 pens)
2. Tadley Calleva 1-2 Jersey Bulls
3. Virginia Water 3-3 Reading City (3-1 pens)
4. Cobham 4-2 London Samurai
5. Abbey Rangers 4-2 Bedfont & Feltham
6. Wallingford Town 0-2 Badshot Lea
7. Colliers Wood United 6-0 Cove
8. Hilltop 2-1 Camberley Town
9. Langley 1-2 Balham
10. Edgware Town 2-0 Banstead Athletic
11. Wokingham & Emmbrook 1-1 AFC Croydon Athletic (4-5 pens)
12. AFC Hayes 1-5 Wembley
13. Egham Town 4-1 British Airways
14. North Greenford United 6-0 Kensington & Ealing Borough
15. Berks County 4-0 Bagshot
16. AFC Aldermaston 3-6 Fleet Town
17. Raynes Park Vale 1-3 Rayners Lane (at RLFC)
18. Southall 6-0 Enfield Borough
19. London Lions 1-0 Hillingdon Borough
20. Walton & Hersham 8-0 Holyport
21. Farnham Town 2-1 Horley Town
22. Beckenham Town 0-1 St. Panteleimon
23. Sheerwater 0-0 Sandhurst Town (3-4 pens)
24. Frimley Green 2-0 Burnham
25. Guildford City 1-1 Spelthorne Borough (5-4 pens)
26. CB Hounslow United 1-1 Chalvey Sports (4-5 pens)
27. Woodley United 2-3 FC Deportivo Galicia
2nd Round
1. Cobham 1-0 Wembley
2. Southall 2-2 Berks County (5-4 pens)
3. Knaphill 0-4 Walton & Hersham
4. Edgware Town 3-1 Virginia Water
5. London Lions 3-1 Molesey
6. FC Deportivo Galicia 1-10 Redhill
7. AFC Croydon Athletic 5-3 Ascot United
8. Sandhurst Town 2-3 Hanworth Villa
9. North Greenford United 5-2 St Panteleimon
10. Egham Town 4-0 Chalvey Sports
11. Guildford City 2-1 Fleet Town (Guildford ineligible player)
12. Hilltop 2-2 Windsor (6-5 pens)
13. Frimley Green 1-1 Abbey Rangers (2-4 pens)
14. Farnham Town 1-0 Rayners Lane
15. Balham 3-4 Badshot Lea
16. Colliers Wood United 5-2 Jersey Bulls
3rd Round
London Lions 3-1 AFC Croydon Athletic
Cobham 3-0 Edgware Town
Walton & Hersham 2-1 Hilltop
Abbey Rangers 2-2 Badshot Lea (1-4 pens)
Egham Town 1-2 Redhill
Hanworth Villa 1-1 Farnham Town ( 8-7 pens)
Colliers Wood United 2-1 Fleet Town
North Greenford United 1-4 Southall
Quarter Finals
Cobham 0-4 Southall
London Lions 2-1 Colliers Wood United
Badshot Lea 2-2 Hanworth Villa (4-2 pens)
Walton & Hersham 2-0 Redhill
Semi Finals (3rd May)
Badshot Lea 0-2 Southall
Walton & Hersham 3-1 London Lions
Final (Saturday 7th May @ Windsor FC)
Southall 1-2 Walton & Hersham
2021/22 CCL Premier Division North Table
FINAL | P | W | D | L | F | A | PTS | GD |
Hanworth Villa (C) | 34 | 30 | 4 | 0 | 91 | 15 | 94 | 76 |
Southall (P) | 34 | 25 | 4 | 5 | 85 | 28 | 79 | 57 |
Egham Town | 34 | 21 | 9 | 5 | 58 | 29 | 69 | 29 |
Abbey Rangers | 34 | 22 | 2 | 10 | 71 | 45 | 68 | 26 |
North Greenford United | 34 | 19 | 4 | 11 | 100 | 70 | 61 | 30 |
Ascot United | 34 | 16 | 10 | 8 | 66 | 49 | 58 | 17 |
Windsor | 34 | 13 | 8 | 13 | 60 | 59 | 47 | 1 |
Edgware Town | 34 | 13 | 7 | 14 | 69 | 61 | 46 | 8 |
Reading City | 34 | 12 | 8 | 14 | 63 | 68 | 44 | -5 |
Spelthorne Sports | 34 | 12 | 5 | 17 | 46 | 54 | 41 | -8 |
Tadley Calleva | 34 | 11 | 6 | 17 | 65 | 73 | 39 | -8 |
St Panteleimon | 34 | 11 | 5 | 18 | 60 | 69 | 38 | -6 |
Burnham | 34 | 9 | 7 | 18 | 51 | 98 | 34 | -47 |
Wembley | 34 | 9 | 6 | 19 | 49 | 73 | 33 | -24 |
Wokingham & Emmbrook | 34 | 8 | 8 | 18 | 43 | 61 | 32 | -18 |
Virginia Water | 34 | 9 | 5 | 20 | 43 | 69 | 32 | -26 |
Holyport | 34 | 7 | 4 | 23 | 35 | 74 | 25 | -39 |
CB Hounslow United (R) | 34 | 7 | 4 | 23 | 25 | 95 | 25 | -70 |
2021/22 CCL Division 1 Table
FINAL | P | W | D | L | F | A | PTS | GD |
London Lions (C) | 40 | 32 | 4 | 4 | 144 | 46 | 100 | 98 |
Hilltop | 40 | 26 | 6 | 8 | 113 | 59 | 84 | 54 |
Wallingford Town (P) | 40 | 22 | 13 | 5 | 101 | 72 | 79 | 29 |
Rayners Lane | 40 | 24 | 6 | 10 | 115 | 64 | 78 | 51 |
Eversley & California | 40 | 24 | 3 | 13 | 82 | 52 | 75 | 30 |
Kensington & Ealing Borough | 40 | 23 | 6 | 11 | 81 | 53 | 75 | 28 |
FC Deportivo Galicia | 40 | 21 | 9 | 10 | 134 | 85 | 72 | 49 |
Sandhurst Town | 40 | 21 | 6 | 13 | 87 | 55 | 69 | 32 |
Berks County | 40 | 19 | 5 | 16 | 99 | 85 | 62 | 14 |
AFC Hayes | 40 | 16 | 7 | 17 | 73 | 70 | 55 | 3 |
Bedfont & Feltham | 40 | 14 | 10 | 16 | 73 | 64 | 52 | 9 |
Langley | 40 | 14 | 9 | 17 | 74 | 78 | 51 | -4 |
British Airways | 39 | 12 | 11 | 16 | 75 | 76 | 47 | -1 |
AFC Aldermaston | 39 | 13 | 5 | 21 | 60 | 111 | 44 | -51 |
Enfield Borough | 40 | 12 | 5 | 23 | 78 | 93 | 41 | -15 |
Woodley United | 40 | 13 | 2 | 25 | 53 | 114 | 41 | -61 |
London Samurai | 40 | 11 | 5 | 24 | 70 | 111 | 38 | -41 |
Bagshot | 40 | 10 | 7 | 23 | 50 | 94 | 37 | -44 |
Hillingdon Borough | 40 | 9 | 7 | 24 | 57 | 82 | 34 | -25 |
Cove | 40 | 8 | 6 | 26 | 57 | 137 | 30 | -80 |
Chalvey Sports (R) | 40 | 6 | 6 | 28 | 49 | 126 | 24 | -77 |
PLAY OFFS
Wallingford Town 2-0 Rayners Lane
Hilltop 5-1 Eversley & California
Hilltop 1-2 Wallingford Town
2021/22 CCL Division 1 Challenge Cup
ESOTERIC RECORDINGS DIVISION ONE CHALLENGE CUP – 1st Round
1. Berks County 2-0 AFC Aldermaston
2. Woodley United 3-2 Cove
3. Rayners Lane 2-0 Enfield Borough
4. London Samurai 0-4 Jersey Bulls U23
5. Spelthorne Sports U23 2-1 Bagshot
6. Guildford City U23 2-1 Langley
7. London Lions 3-1 Kensington & Ealing Borough
8. AFC Hayes 1-0 FC Deportivo Galicia
9. Molesey U23 0-2 British Airways
10. Wallingford Town 0-3 Eversley & California
11. Camberley Town U23 0-2 Sandhurst Town
BYES
12. Hillingdon Borough
13. Hilltop
14. Chalvey Sports
15. Redhill U23
16. Bedfont & Feltham
2nd Round
Hillingdon Borough 1-6 Jersey U23
Redhill U23 2-6 Sandhurst Town
Woodley United 1-0 Eversley & California
Bedfont & Feltham 3-1 AFC Hayes
London Lions 5-2 Hilltop
Chalvey Sports 0-6 British Airways
Rayners Lane 3-7 Berks County
Spelthorne Sports U23 0-2 Guildford City U23
Quarter Finals
Jersey Bulls 2-4 Sandhurst Town
Guildford City U23 1-10 Berks County
Bedfont & Feltham L-W London Lions
British Airways 5-0 Woodley United
Semi Finals
Berks County v British Airways (14th May)
London Lions 1-1 Sandhurst Town (5-4 pens)